None
以上来自于谷歌翻译
以下为原文
Here's what I get with the 4 cards installed:
[root@localhost:~] lspci -nvv | egrep "^[a-f0-9]|Memory at"
0000:00:00.0 Class 0600: 8086:2f00 [PCIe RP[0000:00:00.0]]
0000:00:01.0 Class 0604: 8086:2f02 [PCIe RP[0000:00:01.0]]
0000:00:02.0 Class 0604: 8086:2f04 [PCIe RP[0000:00:02.0]]
0000:00:03.0 Class 0604: 8086:2f08 [PCIe RP[0000:00:03.0]]
0000:00:04.0 Class 0880: 8086:2f20
0000:00:04.1 Class 0880: 8086:2f21
0000:00:04.2 Class 0880: 8086:2f22
0000:00:04.3 Class 0880: 8086:2f23
0000:00:04.4 Class 0880: 8086:2f24
0000:00:04.5 Class 0880: 8086:2f25
0000:00:04.6 Class 0880: 8086:2f26
0000:00:04.7 Class 0880: 8086:2f27
0000:00:05.0 Class 0880: 8086:2f28
0000:00:05.1 Class 0880: 8086:2f29
0000:00:05.2 Class 0880: 8086:2f2a
0000:00:05.4 Class 0800: 8086:2f2c
0000:00:11.0 Class ff00: 8086:8d7c
0000:00:11.4 Class 0106: 8086:8d62 [vmhba0]
0000:00:14.0 Class 0c03: 8086:8d31
0000:00:16.0 Class 0780: 8086:8d3a
0000:00:16.1 Class 0780: 8086:8d3b
0000:00:1a.0 Class 0c03: 8086:8d2d
0000:00:1c.0 Class 0604: 8086:8d10 [PCIe RP[0000:00:1c.0]]
0000:00:1c.4 Class 0604: 8086:8d18 [PCIe RP[0000:00:1c.4]]
0000:00:1d.0 Class 0c03: 8086:8d26
0000:00:1f.0 Class 0601: 8086:8d44
0000:00:1f.2 Class 0106: 8086:8d02 [vmhba1]
0000:00:1f.3 Class 0c05: 8086:8d22
0000:02:00.0 Class 0604: 10b5:8747
0000:03:08.0 Class 0604: 10b5:8747
0000:03:10.0 Class 0604: 10b5:8747
0000:04:00.0 Class 0300: 10de:13f2 [vmgfx4]
0000:05:00.0 Class 0300: 10de:13f2 [vmgfx5]
0000:07:00.0 Class 0200: 8086:1528 [vmnic0]
0000:07:00.1 Class 0200: 8086:1528 [vmnic1]
0000:08:00.0 Class 0604: 1a03:1150
0000:09:00.0 Class 0300: 1a03:2000
0000:7f:08.0 Class 0880: 8086:2f80
0000:7f:08.2 Class 1101: 8086:2f32
0000:7f:08.3 Class 0880: 8086:2f83
0000:7f:09.0 Class 0880: 8086:2f90
0000:7f:09.2 Class 1101: 8086:2f33
0000:7f:09.3 Class 0880: 8086:2f93
0000:7f:0b.0 Class 0880: 8086:2f81
0000:7f:0b.1 Class 1101: 8086:2f36
0000:7f:0b.2 Class 1101: 8086:2f37
0000:7f:0c.0 Class 0880: 8086:2fe0
0000:7f:0c.1 Class 0880: 8086:2fe1
0000:7f:0c.2 Class 0880: 8086:2fe2
0000:7f:0c.3 Class 0880: 8086:2fe3
0000:7f:0c.4 Class 0880: 8086:2fe4
0000:7f:0c.5 Class 0880: 8086:2fe5
0000:7f:0c.6 Class 0880: 8086:2fe6
0000:7f:0c.7 Class 0880: 8086:2fe7
0000:7f:0d.0 Class 0880: 8086:2fe8
0000:7f:0d.1 Class 0880: 8086:2fe9
0000:7f:0d.2 Class 0880: 8086:2fea
0000:7f:0d.3 Class 0880: 8086:2feb
0000:7f:0d.4 Class 0880: 8086:2fec
0000:7f:0d.5 Class 0880: 8086:2fed
0000:7f:0f.0 Class 0880: 8086:2ff8
0000:7f:0f.1 Class 0880: 8086:2ff9
0000:7f:0f.2 Class 0880: 8086:2ffa
0000:7f:0f.3 Class 0880: 8086:2ffb
0000:7f:0f.4 Class 0880: 8086:2ffc
0000:7f:0f.5 Class 0880: 8086:2ffd
0000:7f:0f.6 Class 0880: 8086:2ffe
0000:7f:10.0 Class 0880: 8086:2f1d
0000:7f:10.1 Class 1101: 8086:2f34
0000:7f:10.5 Class 0880: 8086:2f1e
0000:7f:10.6 Class 1101: 8086:2f7d
0000:7f:10.7 Class 0880: 8086:2f1f
0000:7f:12.0 Class 0880: 8086:2fa0
0000:7f:12.1 Class 1101: 8086:2f30
0000:7f:12.4 Class 0880: 8086:2f60
0000:7f:12.5 Class 1101: 8086:2f38
0000:7f:13.0 Class 0880: 8086:2fa8
0000:7f:13.1 Class 0880: 8086:2f71
0000:7f:13.2 Class 0880: 8086:2faa
0000:7f:13.3 Class 0880: 8086:2fab
0000:7f:13.6 Class 0880: 8086:2fae
0000:7f:13.7 Class 0880: 8086:2faf
0000:7f:14.0 Class 0880: 8086:2fb0
0000:7f:14.1 Class 0880: 8086:2fb1
0000:7f:14.2 Class 0880: 8086:2fb2
0000:7f:14.3 Class 0880: 8086:2fb3
0000:7f:14.4 Class 0880: 8086:2fbc
0000:7f:14.5 Class 0880: 8086:2fbd
0000:7f:14.6 Class 0880: 8086:2fbe
0000:7f:14.7 Class 0880: 8086:2fbf
0000:7f:16.0 Class 0880: 8086:2f68
0000:7f:16.1 Class 0880: 8086:2f79
0000:7f:16.2 Class 0880: 8086:2f6a
0000:7f:16.3 Class 0880: 8086:2f6b
0000:7f:16.6 Class 0880: 8086:2f6e
0000:7f:16.7 Class 0880: 8086:2f6f
0000:7f:17.0 Class 0880: 8086:2fd0
0000:7f:17.1 Class 0880: 8086:2fd1
0000:7f:17.2 Class 0880: 8086:2fd2
0000:7f:17.3 Class 0880: 8086:2fd3
0000:7f:17.4 Class 0880: 8086:2fb8
0000:7f:17.5 Class 0880: 8086:2fb9
0000:7f:17.6 Class 0880: 8086:2fba
0000:7f:17.7 Class 0880: 8086:2fbb
0000:7f:1e.0 Class 0880: 8086:2f98
0000:7f:1e.1 Class 0880: 8086:2f99
0000:7f:1e.2 Class 0880: 8086:2f9a
0000:7f:1e.3 Class 0880: 8086:2fc0
0000:7f:1e.4 Class 0880: 8086:2f9c
0000:7f:1f.0 Class 0880: 8086:2f88
0000:7f:1f.2 Class 0880: 8086:2f8a
0000:80:02.0 Class 0604: 8086:2f04 [PCIe RP[0000:80:02.0]]
0000:80:03.0 Class 0604: 8086:2f08 [PCIe RP[0000:80:03.0]]
0000:80:04.0 Class 0880: 8086:2f20
0000:80:04.1 Class 0880: 8086:2f21
0000:80:04.2 Class 0880: 8086:2f22
0000:80:04.3 Class 0880: 8086:2f23
0000:80:04.4 Class 0880: 8086:2f24
0000:80:04.5 Class 0880: 8086:2f25
0000:80:04.6 Class 0880: 8086:2f26
0000:80:04.7 Class 0880: 8086:2f27
0000:80:05.0 Class 0880: 8086:2f28
0000:80:05.1 Class 0880: 8086:2f29
0000:80:05.2 Class 0880: 8086:2f2a
0000:80:05.4 Class 0800: 8086:2f2c
0000:81:00.0 Class 0604: 10b5:8747
0000:82:08.0 Class 0604: 10b5:8747
0000:82:10.0 Class 0604: 10b5:8747
0000:83:00.0 Class 0300: 10de:13f2 [vmgfx2]
0000:84:00.0 Class 0300: 10de:13f2 [vmgfx3]
0000:85:00.0 Class 0604: 10b5:8747
0000:86:08.0 Class 0604: 10b5:8747
0000:86:10.0 Class 0604: 10b5:8747
0000:87:00.0 Class 0300: 10de:13f2 [vmgfx0]
0000:88:00.0 Class 0300: 10de:13f2 [vmgfx1]
0000:ff:08.0 Class 0880: 8086:2f80
0000:ff:08.2 Class 1101: 8086:2f32
0000:ff:08.3 Class 0880: 8086:2f83
0000:ff:09.0 Class 0880: 8086:2f90
0000:ff:09.2 Class 1101: 8086:2f33
0000:ff:09.3 Class 0880: 8086:2f93
0000:ff:0b.0 Class 0880: 8086:2f81
0000:ff:0b.1 Class 1101: 8086:2f36
0000:ff:0b.2 Class 1101: 8086:2f37
0000:ff:0c.0 Class 0880: 8086:2fe0
0000:ff:0c.1 Class 0880: 8086:2fe1
0000:ff:0c.2 Class 0880: 8086:2fe2
0000:ff:0c.3 Class 0880: 8086:2fe3
0000:ff:0c.4 Class 0880: 8086:2fe4
0000:ff:0c.5 Class 0880: 8086:2fe5
0000:ff:0c.6 Class 0880: 8086:2fe6
0000:ff:0c.7 Class 0880: 8086:2fe7
0000:ff:0d.0 Class 0880: 8086:2fe8
0000:ff:0d.1 Class 0880: 8086:2fe9
0000:ff:0d.2 Class 0880: 8086:2fea
0000:ff:0d.3 Class 0880: 8086:2feb
0000:ff:0d.4 Class 0880: 8086:2fec
0000:ff:0d.5 Class 0880: 8086:2fed
0000:ff:0f.0 Class 0880: 8086:2ff8
0000:ff:0f.1 Class 0880: 8086:2ff9
0000:ff:0f.2 Class 0880: 8086:2ffa
0000:ff:0f.3 Class 0880: 8086:2ffb
0000:ff:0f.4 Class 0880: 8086:2ffc
0000:ff:0f.5 Class 0880: 8086:2ffd
0000:ff:0f.6 Class 0880: 8086:2ffe
0000:ff:10.0 Class 0880: 8086:2f1d
0000:ff:10.1 Class 1101: 8086:2f34
0000:ff:10.5 Class 0880: 8086:2f1e
0000:ff:10.6 Class 1101: 8086:2f7d
0000:ff:10.7 Class 0880: 8086:2f1f
0000:ff:12.0 Class 0880: 8086:2fa0
0000:ff:12.1 Class 1101: 8086:2f30
0000:ff:12.4 Class 0880: 8086:2f60
0000:ff:12.5 Class 1101: 8086:2f38
0000:ff:13.0 Class 0880: 8086:2fa8
0000:ff:13.1 Class 0880: 8086:2f71
0000:ff:13.2 Class 0880: 8086:2faa
0000:ff:13.3 Class 0880: 8086:2fab
0000:ff:13.6 Class 0880: 8086:2fae
0000:ff:13.7 Class 0880: 8086:2faf
0000:ff:14.0 Class 0880: 8086:2fb0
0000:ff:14.1 Class 0880: 8086:2fb1
0000:ff:14.2 Class 0880: 8086:2fb2
0000:ff:14.3 Class 0880: 8086:2fb3
0000:ff:14.4 Class 0880: 8086:2fbc
0000:ff:14.5 Class 0880: 8086:2fbd
0000:ff:14.6 Class 0880: 8086:2fbe
0000:ff:14.7 Class 0880: 8086:2fbf
0000:ff:16.0 Class 0880: 8086:2f68
0000:ff:16.1 Class 0880: 8086:2f79
0000:ff:16.2 Class 0880: 8086:2f6a
0000:ff:16.3 Class 0880: 8086:2f6b
0000:ff:16.6 Class 0880: 8086:2f6e
0000:ff:16.7 Class 0880: 8086:2f6f
0000:ff:17.0 Class 0880: 8086:2fd0
0000:ff:17.1 Class 0880: 8086:2fd1
0000:ff:17.2 Class 0880: 8086:2fd2
0000:ff:17.3 Class 0880: 8086:2fd3
0000:ff:17.4 Class 0880: 8086:2fb8
0000:ff:17.5 Class 0880: 8086:2fb9
0000:ff:17.6 Class 0880: 8086:2fba
0000:ff:17.7 Class 0880: 8086:2fbb
0000:ff:1e.0 Class 0880: 8086:2f98
0000:ff:1e.1 Class 0880: 8086:2f99
0000:ff:1e.2 Class 0880: 8086:2f9a
0000:ff:1e.3 Class 0880: 8086:2fc0
0000:ff:1e.4 Class 0880: 8086:2f9c
0000:ff:1f.0 Class 0880: 8086:2f88
0000:ff:1f.2 Class 0880: 8086:2f8a
[root@localhost:~] nvidia-smi
Fri May 6 20:03:28 2016
+------------------------------------------------------+
| NVIDIA-SMI 361.40 Driver Version: 361.40 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 Tesla M60 On | 0000:04:00.0 Off | Off |
| N/A 38C P8 24W / 150W | 19MiB / 8191MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 1 Tesla M60 On | 0000:05:00.0 Off | Off |
| N/A 34C P8 23W / 150W | 19MiB / 8191MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 2 Tesla M60 On | 0000:83:00.0 Off | Off |
| N/A 33C P8 24W / 150W | 19MiB / 8191MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 3 Tesla M60 On | 0000:84:00.0 Off | Off |
| N/A 30C P8 23W / 150W | 19MiB / 8191MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 4 Tesla M60 On | 0000:87:00.0 Off | Off |
| N/A 33C P8 25W / 150W | 19MiB / 8191MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 5 Tesla M60 On | 0000:88:00.0 Off | Off |
| N/A 30C P8 23W / 150W | 19MiB / 8191MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
+-----------------------------------------------------------------------------+
| Processes: GPU Memory |
| GPU PID Type Process name Usage |
|=============================================================================|
| No running processes found |