DS1863突发模式PON控制器集成了监测电路,可用于配置报警、预警、查找表及其它功能。为了实现这些编程功能,需要一个大容量的映射寄存器,本应用笔记介绍了寄存器图的概况,便于器件的编程设计。
DS1863的存储器
DS1863具有6个独立的存储器表,在内部排列成8个字节行(图1)。
地址从00h到7Fh的低层存储器:它包含报警门限、预警门限、标志、屏蔽和几个控制寄存器,另外还包括密码输入区域(PWE)和表选择字节。
表01h主要包括用户EEPROM (PW1级访问权限) 和一些报警、预警状态字节。
表02h是多功能区,包括配制寄存器、比例调节与失调数值、密码、中断寄存器以及各种控制字节。
表03h是严格的用户EEPROM区域,受PW2级加密保护。
表04h包含温度索引查找表(LUT),用于控制调制电压。调制LUT可以在-40°C至+102°C范围内,以2°C步长进行设置。这些寄存器的访问受PW2级加密保护。
表05h包含另一个LUT,允许APC设置点作为温度的函数进行调节,用于跟踪误差(TE)补偿。TE LUT具有36项,能够在-40°C至+100°C范围内,以4°C为间隔设置APC。该寄存器的访问受PW2级加密保护。
图1. DS1863的存储器架构
寄存器参考值
以下表格给出了低层存储器、表01h和表02h的简单参考值,有关每位功能的说明,请参考DS1863数据资料中对应的寄存器。表03h、04h和05h不需要单独的参考值,这里没有列出。
注:RSVD是“RESERVED”的缩写。
低层存储器
Register Name | Bit7 | Bit0 | |||||||
TEMP ALARM HI | 00h | S | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
01h | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | |
TEMP ALARM LO | 02h | S | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
03h | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | |
TEMP WARN HI | 04h | S | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
05h | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | |
TEMP WARN LO | 06h | S | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
07h | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | |
VCC ALARM HI | 08h | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
09h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
VCC ALARM LO | 0Ah | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
0Bh | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
VCC WARN HI | 0Ch | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
0Dh | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
VCC WARN LO | 0Eh | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
0Fh | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MON1 ALARM HI | 10h | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
11h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MON1 ALARM LO | 12h | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
13h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MON1 WARN HI | 14h | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
15h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MON1 WARN LO | 16h | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
17h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MON2 ALARM HI | 18h | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
19h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MON2 ALARM LO | 1Ah | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
1Bh | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MON2 WARN HI | 1Ch | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
1Dh | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MON2 WARN LO | 1Eh | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
1Fh | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MON3 ALARM HI | 20h | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
21h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MON3 ALARM LO | 22h | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
23h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MON3 WARN HI | 24h | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
25h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MON3 WARN LO | 26h | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
27h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
SHADOWED EEPROM | 28h-2Fh | SEE | SEE | SEE | SEE | SEE | SEE | SEE | SEE |
PW2 EE | 30h-5Fh | EE | EE | EE | EE | EE | EE | EE | EE |
TEMP VALUE | 60h | S | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
61h | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | 2-7 | 2-8 | |
VCC VALUE | 62h | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
63h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MON1 VALUE | 64h | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
65h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MON2 VALUE | 66h | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
67h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MON3 VALUE | 68h | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
69h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
STATUS | 6Eh |
FETG STATUS |
SOFT FETG |
RSVD |
TX-F RESET |
SOFT TX-D |
TX-F STATUS |
RSVD | RDYB |
UPDATE | 6Fh | TEMP RDY | VCC RDY | MON1 RDY | MON2 RDY | MON3 RDY | RSVD | RSVD | RSVD |
ALARM3 | 70h | TEMP HI | TEMP LO | VCC HI | VCC LO | MON1 HI | MON1 LO | MON2 HI | MON2 LO |
ALARM2 | 71h | MON3 HI | MON3 LO | RSVD | RSVD | RSVD | RSVD | RSVD | RSVD |
ALARM1 | 72h | RSVD | RSVD | RSVD | RSVD | BIAS HI | RSVD | TX-P HI | TX-P LO |
ALARM0 | 73h | RSVD | RSVD | RSVD | RSVD | BIAS MAX | RSVD | RSVD | RSVD |
WARN3 | 74h | TEMP HI | TEMP LO | VCC HI | VCC LO | MON1 HI | MON1 LO | MON2 HI | MON2 LO |
WARN2 | 75h | MON3 HI | MON3 LO | RSVD | RSVD | RSVD | RSVD | RSVD | RSVD |
PASSWORD ENTRY (PWE) | 7Bh | 231 | 230 | 229 | 228 | 227 | 226 | 225 | 224 |
7Ch | 223 | 222 | 221 | 220 | 219 | 218 | 217 | 216 | |
7Dh | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 | |
7Eh | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
TABLE SELECT (TBL SEL) | 7Fh | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
表01h
Bit7 | Bit0 | ||||||||
PW1 EEPROM | 80h-F7h | EE | EE | EE | EE | EE | EE | EE | EE |
ALARM3 | F8h | TEMP HI | TEMP LO | VCC HI | VCC LO | MON1 HI | MON1 LO | MON2 HI | MON2 LO |
ALARM2 | F9h | MON3 HI | MON3 LO | RSVD | RSVD | RSVD | RSVD | RSVD | RSVD |
ALARM1 | FAh | RSVD | RSVD | RSVD | RSVD | BIAS HI | RSVD | TX-P HI | TX-P LO |
ALARM0 | FBh | RSVD | RSVD | RSVD | RSVD | BIAS MAX | RSVD | RSVD | RSVD |
WARN3 | FCh | TEMP HI | TEMP LO | VCC HI | VCC LO | MON1 HI | MON1 LO | MON2 HI | MON2 LO |
WARN2 | FDh | MON3 HI | MON3 LO | RSVD | RSVD | RSVD | RSVD | RSVD | RSVD |
表02h
Bit7 | Bit0 | ||||||||
MODE | 80h | SEEB | RSVD | RSVD | RSVD | AEN | MOD-EN | APC-EN | BIAS-EN |
T INDEX | 81h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
MOD DAC | 82h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
APC DAC | 83h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
BIAS DAC | 84h | 0 | 0 | 212 | 211 | 210 | 29 | 28 | 27 |
85h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
DEVICE ID | 86h | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
DEVICE VER | 87h | DEVICE VERSION | |||||||
UPDATE RATE | 86h | 0 | 0 | 0 | 0 | SR(3:0) | SR(3:0) | SR(3:0) | SR(3:0) |
CONFIG | 89h | FETG DIR | TX-F EN | RSVD | ASEL | RSVD | RSVD | RSVD | RSVD |
START-UP STEP | 8Ah | 212 | 211 | 210 | 29 | 28 | 27 | 26 | 25 |
MOD RANGING | 8Bh | RSVD | RSVD | RSVD | RSVD | RSVD | MOD2 | MOD1 | MOD0 |
DEVICE ADDRESS | 8Ch | 27 | 26 | 25 | 24 | 23 | 22 | 21 | X |
COMP RANGING | 8Dh | RSVD | RSVD | RSVD | RSVD | RSVD | APC2 | APC1 | APC0 |
RIGHT SHIFT1 | 8Eh | RSVD | MON1_2 | MON1_1 | MON1_0 | RSVD | MON2_2 | MON2_1 | MON2_0 |
RIGHT SHIFT0 | 8Fh | RSVD | MON3_2 | MON3_1 | MON3_0 | RSVD | RSVD | RSVD | RSVD |
VCC SCALE MON1-4 SCALE |
92, 94, 96, 98, 9Ah | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 |
93, 95, 97, 99, 9Bh | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
VCC OFFSET MON1-4 OFFSET |
A2, A4, A6, A8, AAh | S | S | 215 | 214 | 213 | 212 | 211 | 210 |
A3, A5, A7, A9, ABh | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | |
TEMP OFFSET | AEh | S | 28 | 27 | 26 | 25 | 24 | 23 | 22 |
AFh | 21 | 20 | 2-1 | 2-2 | 2-3 | 2-4 | 2-5 | 2-6 | |
PW1, PW2 | B0h, B4h | 231 | 230 | 229 | 228 | 227 | 226 | 225 | 224 |
B1h, B5h | 223 | 222 | 221 | 220 | 219 | 218 | 217 | 216 | |
B2h, B6h | 215 | 214 | 213 | 212 | 211 | 210 | 29 | 28 | |
B3h, B7h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
FETG ENABLE1 | B8h | TEMP EN | VCC EN | MON1 EN | MON2 EN | MON3 EN | RSVD | RSVD | RSVD |
FETG ENABLE0 | B9h | TX-P HI EN | TX-P LO EN | BIAS HI EN | BIAS MAX EN | RSVD | RSVD | RSVD | RSVD |
TX-F ENABLE1 | BAh | TEMP EN | VCC EN | MON1 EN | MON2 EN | MON3 EN | RSVD | RSVD | RSVD |
TX-F ENABLE0 | BBh | TX-P HI EN | TX-P LO EN | BIAS HI EN | BIAS MAX EN | RSVD | RSVD | RSVD | FETG EN |
HTXP | BCh | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
LTXP | BDh | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
HBIAS | BEh | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 |
MAX IBIAS | BFh | 212 | 211 | 210 | 29 | 28 | 27 | 26 | 25 |
MAN IBIAS | F8h | RSVD | RSVD | 212 | 211 | 210 | 29 | 28 | 27 |
F9h | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | |
MAN_CNTL | FAh | RSVD | RSVD | RSVD | RSVD | RSVD | RSVD | RSVD | MAN_CLK |
审核编辑:郭婷
-
控制器
+关注
关注
112文章
16332浏览量
177806 -
寄存器
+关注
关注
31文章
5336浏览量
120230 -
EEPROM
+关注
关注
9文章
1019浏览量
81560
发布评论请先 登录
相关推荐
评论