1
完善资料让更多小伙伴认识你,还能领取20积分哦,立即完善>
TL08xx JFET输入运算放大器系列旨在提供比任何先前开发的运算放大器系列更广泛的选择。这些JFET输入运算放大器中的每一个都在单片集成电路中集成了匹配良好的高压JFET和双极晶体管。这些器件具有高压摆率,低输入偏置和失调电流以及低失调电压温度系数。
Number of Channels (#) |
Total Supply Voltage (Min) (+5V=5, +/-5V=10) |
Total Supply Voltage (Max) (+5V=5, +/-5V=10) |
GBW (Typ) (MHz) |
Slew Rate (Typ) (V/us) |
Rail-to-Rail |
Vos (Offset Voltage @ 25C) (Max) (mV) |
Iq per channel (Typ) (mA) |
Vn at 1kHz (Typ) (nV/rtHz) |
Rating |
Operating Temperature Range (C) |
Package Group |
Package Size: mm2:W x L (PKG) |
Offset Drift (Typ) (uV/C) |
Features |
Input Bias Current (Max) (pA) |
CMRR (Typ) (dB) |
Output Current (Typ) (mA) |
Architecture |
TL082B | TL081 | TL081A | TL081B | TL082 | TL082-Q1 | TL082A | TL084 | TL084A | TL084B |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 4 |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ | In to V+ |
3 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 3 |
1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Catalog | Catalog | Catalog | Catalog | Catalog | Automotive | Catalog | Catalog | Catalog | Catalog |
0 to 70 | -40 to 85 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 0 to 70 | -40 to 125 -40 to 85 | 0 to 70 | -40 to 125 -40 to 85 0 to 70 | 0 to 70 | 0 to 70 |
PDIP SOIC | PDIP SO SOIC | PDIP SOIC | PDIP SOIC | PDIP SO SOIC TSSOP | SOIC | PDIP SO SOIC | PDIP SO SOIC TSSOP | PDIP SO SOIC | PDIP SOIC |
See datasheet (PDIP) 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) 8SO: 48 mm2: 7.8 x 6.2(SO) 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) 8SO: 48 mm2: 7.8 x 6.2(SO) 8SOIC: 29 mm2: 6 x 4.9(SOIC) 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) 8SO: 48 mm2: 7.8 x 6.2(SO) 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) 14SO: 80 mm2: 7.8 x 10.2(SO) 14SOIC: 52 mm2: 6 x 8.65(SOIC) 14TSSOP: 32 mm2: 6.4 x 5(TSSOP) | See datasheet (PDIP) 14SO: 80 mm2: 7.8 x 10.2(SO) 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) 14SOIC: 52 mm2: 6 x 8.65(SOIC) |
18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps | Standard Amps |
200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
FET | FET | FET | FET | FET | FET | FET | FET | FET | FET |
无样片 |