1
完善资料让更多小伙伴认识你,还能领取20积分哦,立即完善>
这款LF353器件是一款低成本,高速,JFET输入运算放大器,具有极低的输入失调电压。它需要低电源电流,同时保持较大的增益带宽积和较快的压摆率。此外,匹配的高压JFET输入提供极低的输入偏置和偏移电流。
LF353可用于高速积分器,数模转换器,采样和保护电路和许多其他电路。
LF353的工作温度范围为0°C至70°C。
所有商标是他们各自所有者的财产。
Number of Channels (#) |
Total Supply Voltage (Min) (+5V=5, +/-5V=10) |
Total Supply Voltage (Max) (+5V=5, +/-5V=10) |
GBW (Typ) (MHz) |
Slew Rate (Typ) (V/us) |
Rail-to-Rail |
Vos (Offset Voltage @ 25C) (Max) (mV) |
Iq per channel (Typ) (mA) |
Vn at 1kHz (Typ) (nV/rtHz) |
Rating |
Operating Temperature Range (C) |
Package Group |
Package Size: mm2:W x L (PKG) |
Offset Drift (Typ) (uV/C) |
Features |
Input Bias Current (Max) (pA) |
CMRR (Typ) (dB) |
Output Current (Typ) (mA) |
Architecture |
LF353 | LF147 | LF347 | LF347B | LF411 | LF412 |
---|---|---|---|---|---|
2 | 4 | 4 | 4 | 1 | 2 |
7 | 5 | 7 | 7 | 7 | 7 |
36 | 44 | 36 | 36 | 36 | 36 |
3 | 4 | 3 | 3 | 3 | 3 |
13 | 13 | 13 | 13 | 15 | 13 |
In to V+ | In to V+ | In to V+ | In to V+ | No | No |
10 | 5 | 10 | 5 | 2 | 3 |
1.8 | 1.8 | 2 | 2 | 2 | 2.25 |
18 | 20 | 18 | 18 | 18 | 18 |
Catalog | Military | Catalog | Catalog | Catalog | Catalog |
0 to 70 | -55 to 125 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
PDIP SOIC | CDIP | PDIP SOIC | PDIP SOIC | PDIP SOIC | PDIP SOIC |
See datasheet (PDIP) 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (CDIP) | See datasheet (PDIP) 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) 8SOIC: 29 mm2: 6 x 4.9(SOIC) |
10 | 10 | 10 | 10 | 10 | 10 |
N/A | N/A | N/A | N/A | N/A | N/A |
200 | 200 | 200 | 200 | 200 | |
100 | 100 | 100 | 100 | 100 | 100 |
20 | 30 | 31 | 31 | 25 | 25 |
FET | FET | FET | FET | FET | FET |
无样片 |